Runs for 5th March 2006
AutoSport Promotions Drag Racing

RUN #
Driver
Comp #
Re. Time
MPH
ET
W/L
RUN #
W/L
Driver
Comp #
Re. Time
MPH
ET
1 Shaun Ready 16 .5.5 26.45 24.807   1            
2 Willie Moolar 178 0.785 101.12 13.100   2   R. Anderson 101 0.656 89.28 15.009
3 J. Hazlewood 350 0.639 95.74 13.929   3   L. Mohammed 353 0.798 100.66 16.357
4             4   Andre Lewis 214 0.701    
5             5   C. Tam 106 0.438 113.34 12.204
6 J. Hazlewood 350 0.663 94.74 14.117   6   G. Maraj 315 0.576 106.88 13.212
7 A. Sookhan 217 0.641 94.34 13.635   7   K. Gordon 213 0.910 76.14 14.669
8 N. Manlal 197 0.510 98.90 12.960   8   L. Mohammed 353 0.526 103.44 13.051
9 A. Dowridge 266 0.768 113.35 12.003   9   G. Maraj 315 0.410 107.14 13.385
10 D. Chung 97 0.907 99.34 14.881   10   C. de Pass 348 1.051 102.73 14.275
11 O. Stoute 300 0.978 93.17 15.031   11   J. Hazlewood 350 0.644 90.54 14.252
12 D. Mayers 33 1.263 128.94 11.139   12   A. Sookhan 217 0.956 97.19 12.727
13             13   Tam  106-1 0.387 108.17 12.856
14 J. Hazlewood 350 0.465 97.40 14.132   14   C. de Pass 348 0.754 103.92 13.900
15 D. Chung 97 0.589 105.14 13.971   15   B. Franco 38 0.822 115.08 11.408
16             16   G. Maraj 315 0.659 107.14 14.259
17 N. Manlal 197 0.229 84.91 14.370   17   A. Dowridge 266 0.922 115.38 11.889
18 G. Maraj 315 0.475 30.03 22.941   18   J. Seecharan 274 0.882 98.03 12.725
19 R. Ramjattan 232 0.845 96.36 14.144   19   A. Sookhan 217 0.766 86.37 13.144
20 D. Chung 97 0.448 105.39 14.018   20 W O. Stoute 300 1.030 98.25 13.761
21 R. Ramjattan 232 0.558 108.70 12.074 W 21   R. Anderson 101 0.856 88.23 15.188
22 J. Hazlewood 350 0.636 95.54 14.051   22 W J. Seecharan 274 0.862 78.53 13.238
23 Narend 333 0.536 81.82 15.257   23 W Tony Samaroo 345 0.737 88.58 15.024
24             24   R. Anderson 101 0.894 89.28 14.986
25 A. Dowridge 266 0.953 121.30 11.913 W 25   Narend 333 0.610 89.99 15.253
26 R. Anderson 101 0.457 68.08 16.733   26 W Yazeed Ali 41 0.770 92.77 13.169
27 S. Rahaman 50 0.629 84.27 15.996   27            
28 Narend 333 0.728 90.36 15.048   28 W Willie Moolar 178 0.896 91.64 13.890
29 Dale Mayers 33 0.560 127.48 10.976 W 29   S. Rahaman 50 1.111 86.04 15.785
30 Narend 333 0.535 92.02 15.268 W 30   C. Locke 332 0.732 87.37 15.622
31 R. Rampath 387 0.756 90.73 15.355   31 W J. Seecharan 274 0.922 108.95 12.165
32 G. Maraj 315 0.658 108.70 13.379 W 32   S. Rahaman 50 0.685 85.87 15.831
33 A. Dowridge 266 0.912 118.11 12.097 W 33   C. Tam 106 0.648 112.78 12.795
34 G. Maraj 315 0.477 106.64 13.718   34 W R. Ramjattan 232 0.680 107.14 12.402
35             35   G. Maraj 315 0.629 108.17 13.605
36             36   J. Seecharan 274 0.882 113.92 11.917
37 R. Anderson 101 0.597 87.72 15.119 W 37   Tony Samaroo 345 0.649 85.71 15.070
38 R. Rampath 387 0.887 90.73 15.898   38 W S. Rahaman 50 0.662 86.87 15.613
39 C. Tam 106 0.148 41.70 19.656   39 W A. Dowridge 266 0.587 111.93 12.251
40 R. Ramjattan 232 0.628 109.22 11.918 W 40            
41 Narend 333 0.557 83.49 15.398 W 41   C. Locke 332 0.784 87.37 15.643
42             42   C. Tam 106 0.418 124.65 11.605
43 C. de Pass 348 0.720 70.86 15.157 W 43   Darrin Chung 97 0.901 95.94 15.370
44 J. Hazlewood 350 0.568 94.94 14.046 W 44   O. Stoute 300 0.792 98.68 13.795
45 R. Kanick 17 0.581 141.51 91.640   45            
46 R. Rampath 387 0.853 91.84 15.381   46 W K. Gordon 213 0.780 67.26 15.111
47 C. Tam 106 0.858 106.38 12.563   47            
48 J. Hazlewood 350 0.636 89.82 14.113 W 48   C. de Pass 348 0.751 86.37 14.258
49 Narend 333 0.626 90.54 15.219 W 49   Tony Samaroo 345 0.856 76.92 14.899
50 O. Stoute 300 0.960 96.15 13.905   50 W Darrin Chung 97 0.707 96.77 14.015
51 G. Chung 304 1.100 122.29 11.720 W 51   A. Searles 139 0.965 94.93 12.751
52 Willie Moolar 178 0.857 75.88 13.392 W 52   S. Tokhai 212 0.448 63.20 16.247
53 A. Sookhan 217 0.641 79.5 13.200 W 53   Shaun Sookdial 349 1.021 103.44 14.073
54 G. Maraj 315 0.524 106.38 13.074 W 54   Yazeed Ali 41 0.757 90.72 12.885
55 C. Locke 332 0.756 87.21 15.667   55 W R. Anderson 101 0.757 79.50 15.256
56 C. de Pass 348 0.733 88.93 14.236   56 W Darrin Chung 97 0.772 98.25 14.123
57             57   A. Dowridge 266 3.575 119.99 19.981
58             58    A. Nancoo 376 11.980 94.93 29.194
59 A. Dowridge 266 0.702 120.64 11.627 W 59   C. Tam 106 0.701 109.75 13.145
60 Narend 333 0.869 93.17 14.994   60 W K. Gordon 213 0.612 70.75 15.003
61 N. Manlal 197 0.609 91.65 14.416   61    A. Nancoo 376 0.579 98.68 13.346
62 R. Anderson 101 0.863 87.55 15.464   62   S. Rahaman 50 0.741 86.20 15.570
63 J. Hazlewood 350 0.533 95.74 14.285   63   Darrin Chung 97 0.633 98.68 14.083
64 Willie Moolar 178 0.915 68.18 13.721   64   Shaun Sookdial 349 1.515 101.57 14.213
65 L. Mohammed 353 0.616 98.47 12.971   65   S. Tokhai 212 0.571 196.35 13.194
66 A. Sookhan 217 0.716 85.39 13.105   66   G. Maraj 315 1.241 109.22 13.262
67 A. Searles 139 1.025 98.04 12.711   67    A. Nancoo 376 0.803 102.97 13.336
68 R. Anderson 101 0.678 88.93 15.067   68 W Narend 333 0.669 86.20 15.075
69 L. Mohammed 353 0.417 70.86 13.796   69 W Yazeed Ali 41 0.532 92.97 13.704
70 N. Manlal 197 0.211 90.73 14.958   70            
71 G. Maraj 315 0.544 106.64 14.201   71 W S. Tokhai 212 0.644 76.79 13.422
72 A. Sookhan 217 0.682 83.18 13.232   72 W Willie Moolar 178 0.800 101.12 13.116
73             73   A. Searles 139 0.570 120.96 11.899
74 G. Chung 304 1.521 128.57 11.526   74            
75 S. Rahaman 50 0.684 86.54 15.500   W W K. Gordon 213 0.708 68.28 15.080
76 D. Mayers 33 0.845 85.88 11.300 W 76   A. Dowridge 266 0.737 112.21 11.935
77 S. Rahaman 50 5.070 86.54 15.607   77 W Narend 333 0.632 76.79 15.196
78 L. Ragoobar 13 0.682 78.4 12.306 W 78    A. Nancoo 376 0.748 94.93 13.24
79 P. Chung 107 0.660 106.64 11.314 W 79   Greg Chung 304 0.733 134.32 11.433
80 A. Sookhan 217 0.674 87.55 13.329   80 W S. Tokhai 212 0.714 89.81 13.070
81 B. Franco 38 0.703 77.85 12.754 W 81   C. Tam 106 0.775 88.40 15.753
82             82   P. Ali * 137 0.840 105.88 12.146
83 R. Ramjattan 232 0.760 107.91 12.338   83 W J. Seecharan 274 0.915 105.88 12.090
84 Willie Moolar 178 0.846 77.59 13.296 W 84   Yazeed Ali 41 0.568 87.03 13.731
85 Narend 333 0.498 57.62 19.387   85 W K. Gordon 213 0.739 54.68 16.797
86 S. Sookdial 349 1.792 94.14 14.568   86 W   1303 1.010 104.64 13.419
87 J. Hazlewood 350 0.646 93.95 13.964   87 W Darrin Chung 97 0.744 101.57 13.976
88             88     1303 0.546 102.27 13.380
89 Willie Moolar 178 0.765 98.900 12.842   89 W S. Tokhai 212 0.566 93.16 13.054
90 B. Franco 38 0.764 103.69 11.484 W 90   Dale Mayers 33 0.805 98.03 12.256
91 Yazeed  Ali 41 0.420 100.22 12.579   91 W A. Sookhan 217 0.723 83.02 13.127
92 P. Chung 107 0.712 118.73 11.270 W 92   A. Searles 139 0.052 120.96 12.050
93 Willie Moolar 178 0.734 103.45 12.889   93 W S. Tokhai 212 0.549 90.36 13.04
94 Narend 333 0.599 82.42 14.891 W 94   K. Gordon 213 0.720 74.25 14.570
95 R. Kanick 17 0.900 167.29 7.833   95            
96 A. Searles 139 0.838 78.81 12.137 W 96   J. Seecharan 274 0.970 113.92 12.253
97             97   Gary Smith 148 0.975 138.03 9.979
98 Narend 333 0.475 94.14 15.103   98 W K. Gordon 213 0.568 81.81 15.392
99 G. Chung 304 1.022 133.14 11.482 W 99   C. Tam 106 1.028 120.64 13.472
100 L. Ragoobar 13 0.717 80.07 12.229 W 100   R. Ramjattan 232 0.833 108.69 12.195
101 Willie Moolar 178 0.954 102.04 13.047   101 W