Moderator: 3ne2nr Mods
Code: Select all
Trinidad & Tobago batting averages Player Mat Inns NO Runs HS Ave 100 50 0
D Ganga 7 12 4 620 134* 77.50 3 2 0
KA Pollard 1 1 0 48 48 48.00 0 0 0
LMP Simmons 8 13 1 513 204* 42.75 1 2 1
D Ramdin 8 12 1 460 104* 41.81 1 4 2
S Ganga 6 10 1 367 78 40.77 0 2 0
RR Emrit 8 11 3 317 113* 39.62 1 1 1
JN Mohammed 3 4 0 146 67 36.50 0 2 0
R Rampaul 1 1 0 25 25 25.00 0 0 0
I Khan 8 11 1 239 59 23.90 0 1 0
RS Morton 5 8 0 189 86 23.62 0 2 1
JC Guillen 5 9 0 159 41 17.66 0 0 1
Y Cariah 4 5 1 45 17 11.25 0 0 0
D Mohammed 3 4 0 44 15 11.00 0 0 0
AS Jaggernauth 8 10 3 72 16 10.28 0 0 2
A Kanhai 2 3 0 26 15 8.66 0 0 0
T Maraj 2 3 0 17 9 5.66 0 0 0
ST Gabriel 8 9 4 22 6 4.40 0 0 1
DM Bravo 1 1 0 0 0 0.00 0 0 1
Devourment wrote:stepping down.....................like a boss
5onDfloor wrote:Devourment wrote:stepping down.....................like a boss
He was asked to step down or be sacked....
Dwayne was overlooked and Ramdhin will be the new captain.
shake d livin wake d dead wrote:some of you maybe interested to know that D.Ganga was not selected for the t20 competition..but the side real big though..
Return to “Ole talk and more Ole talk”
Users browsing this forum: st7 and 17 guests