Kia Trinidad sales representative Don Stephens recently gave us the grand tour of the product enhanced Kia Cerato, sporting bold new exterior styling, an updated interior and packed with loads of features to keep both drivers and passengers comfortable. Pricing starts at $188,000 for the well equipped entry level and $208,000 for the fully loaded Cerato we tested and pricing is the same for both hatchback and sedans.
For the complete review please visit:
Kia Cerato EX Sedan
$188,000
Add to basket
Kia Cerato SX Sedan
$208,000
Add to basket
Kia Cerato SX Hatch
$208,000
Add to basket
Engine & Drivetrain | |||
Engine Size | 1.6L MPI Petrol In-line 4 cyl. DOHC MPI D-CVVT 16 valve | 1.6L MPI Petrol In-line 4 cyl. DOHC MPI D-CVVT 16 valve | 1.6L MPI Petrol In-line 4 cyl. DOHC MPI D-CVVT 16 valve |
---|---|---|---|
Transmission | 6 Speed Automatic (Sports-matic) | 6 Speed Automatic (Sports-matic) | 6 Speed Automatic (Sports-matic) |
Horsepower & Torque | 110hp @ 6,500 | 110hp @ 6,500 | 110hp @ 6,500 |
Fuel Efficiency | 7.1L/100KM | 7.1L/100KM | 7.1L/100KM |
Fuel Type | Super Unleaded | Super Unleaded | Super Unleaded |
Warranty & Service | |||
Warranty and Terms | 3 Years/100,000km | 3 Years/100,000km | 3 Years/100,000km |
Cost of Average Service | |||
Safety Features | |||
Safety Rating | 5 Star ANCAP | 5 Star ANCAP | 5 Star ANCAP |
Airbags | Driver and front passenger SRS airbags, Front side SRS airbags (pelvis & thorax protection), Curtain SRS airbags (head protection) | Driver and front passenger SRS airbags, Front side SRS airbags (pelvis & thorax protection), Curtain SRS airbags (head protection) | Driver and front passenger SRS airbags, Front side SRS airbags (pelvis & thorax protection), Curtain SRS airbags (head protection) |
ABS | yes | yes | yes |
Traction Control | yes | yes | yes |
Anti-Theft System | yes | yes | yes |
Electronic Stability Control | yes | yes | yes |
Parking Sensors | Reverse camera with dash display | Reverse camera with dash display | |
Interior Features | |||
Interior Type | Fabric Interior | Fabric Interior | Fabric Interior |
Keyless Entry | yes | yes | yes |
Push Button Start | yes | yes | yes |
Bluetooth | yes | yes | yes |
Rearview Camera | no | yes | yes |
Sunroof | No | No | No |
Exterior Features | |||
Daytime Running Lights | no | yes | yes |
Projector Headlights | Yes | Yes | Yes |
Wheel/Tire Size | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Body Extras |
Subscribe to our Youtube Channel: http://bit.ly/29e6Zn1
Website: http://TTAutoGuide.com
Music By: Mike Chino – Calm & Harmony
(Creative Commons – Royalty Free Music)
Filmed, Edited & Produced by: TTAutoGuide.com
Produced in Association with: TriniTuner.com
Special thanks to: Don Stephens
Copyright: ©TT Auto Guide Limited