Moderator: 3ne2nr Mods
speedmelter wrote:not taking away anything from his great career but i used to follow cricket alot more closely back in the day and well....
batting in the subcontinent was so easy compared to anywhere else.
SL used to make a ton of 600+ scores, and played alot of games against bangladesh.
however cricket is cricket and given the opportunities he had he made a good name for himself. He has to be in my opinion the best wicketkeeper/ batsman ever. Keeping to murali was not easy.
speedmelter wrote:Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
v Australia 2004-2012 11 21 1 878 192 43.90 1809 48.53 1 7 1 110 2 view innings
v Bangladesh 2001-2014 15 21 2 1816 319 95.57 3042 59.69 7 7 1 201 16 view innings
v England 2001-2014 22 40 1 1568 152 40.20 3313 47.32 3 9 3 200 1 view innings
v India 2001-2015 17 28 2 1352 219 52.00 2633 51.34 5 2 0 162 3 view innings
v New Zealand 2003-2015 12 21 3 887 203 49.27 1477 60.05 4 2 1 117 6 view innings
v Pakistan 2002-2015 23 45 6 2911 230 74.64 5331 54.60 10 12 2 307 14 view innings
v South Africa 2000-2014 17 32 0 1534 287 47.93 2714 56.52 3 7 2 208 4 view innings
v West Indies 2001-2010 12 19 2 918 157* 54.00 1818 50.49 3 5 1 110 1 view innings
v Zimbabwe 2001-2004 5 6 0 536 270 89.33 745 71.94 2 1 0 76 4
Return to “Ole talk and more Ole talk”
Users browsing this forum: No registered users and 427 guests